Library Services | ||
Registered Library Patrons | 31,083 | |
Books Circulated | 943,050 | |
Depositories at Public Library Locations | 1,446 |
Low Vision Services | ||
Low Vision Consultations | 3,357 |
Adult Education and Counseling | ||
Adults Enrolled | 2,397 | |
Contact Hours | 168,307 |
Young Adults: Age 19 to 30 | ||
Young Adults Enrolled | 237 | |
Contact Hours | 3,595 |
Youth Services: Ages 6 to 18 | ||
Youths Enrolled | 335 | |
Contact Hours | 22,859 |
Child Development: Infants through age 5 | ||
Families/Children Served Primary Services | 310 | |
Hours of Service | 6,511 | |
Medical Visits with families | 438 | |
Additional families served through parent groups | 66 |
Outreach Services | ||
Adults Enrolled | 3,339 | |
Contact Hours | 23,781 |
Mobile Solutions Outreach | ||
Sites Visited | 265 |
National Programs | |
The Braille Challenge | |
Number of Participants | 1,106 |
U.S. States & Canadian Provinces Represented | 44 |
Braille Special Collection | |
Active Subscribers | 3,623 |
Children’s Books & Story Kits Distributed | 8,134 |
Cane Quest | |
Total Number of Participants | 106 |
Vision Connect | |
Total Phone Inquiries | 2,131 |
Community Training Programs (number of people trained) | |
Clinicians | 822 |
Caregivers | 724 |
Other Professionals | 2,454 |
Eye Disease Seminar Attendees | 1,377 |
Volunteer Services | |
Volunteers | 3,207 |
Service Hours | 131,516 |